Fastrack Supreme features an open-standard expansion card interface, enabling you to add additional IO connectivity or features like GPS, WiFi, Bluetooth, Zigbee and more. Use Wavecom expansion cards or develop your own – available cards include additional IOs, USB and GPS.
Core processor | ARM 946, 32 bit, 104MHz running Open AT RTOS as standard |
---|---|
Memory Internal | 32 Mb Flash and 8 Mb PSRAM |
Digital Control | 2 GPIOs (many more thanks to IESM) |
Digital Comms | 1 UART (many more thanks to IESM) |
Analogue Interfaces | no (many more thanks to IESM) |
Audio Interfaces | 1 analog differential audio (many more thanks to IESM) |
Cellular Radio | Supporting quad band EDGE |
Cellular Data | GSM standard, SMS, CSD, GPRS cl10 , EDGE cl10 (for FAstrack Supreme20 only) |
Cellular Voice | Quad codec (FR/HR/EFR/AMR), VDA2A |
RF and IO connectivity | 1 SMA connector for EDGE RF, SUB D connector for power supply, reset, boot |
Dimensions | L73 x W54.5 x H 25.5mm |
Wavecom Fastrack Supreme 10 and 20 supporting Class 10 GPRS. Introducing the Wavecom Fastrack Supreme: the same versatile Plug & Play form factor as previous Fastrack products, packed with a host of new features that will carry your applications well into the future. That’s because it’s designed to accommodate any additional features you can imagine thanks to a revolutionary, open standard Internal Expansion Socket you can populate with an expansion card from Wavecom – or one of your own.
Every Fastrack Supreme features a Wavecom Q26-family Wireless CPU®: a powerful central processing unit with an ARM9 32 bit, 26-104MHz core.
Wavecom's Open AT Software Suite with integrated IDE is provided by M2M Connectivity for embedding wireless applications.
General information | ||
---|---|---|
FASTRACK Supreme 10 | FASTRACK Supreme 20 | |
Core CPU | ARM9, 32 bit with cache | ARM9, 32 bit with cache |
Open AT software suite | FW6.63/OS4.20 | FW6.63/OS4.20 |
VariSpeed | 26/104MHz | 26/104MHz |
MIPS | 87 max. | 87 max. |
DOTA | Type I & II | Type I & II |
External Interruption | <1ms | <1ms |
RTC Interruption | <1ms | <1ms |
GPIO | 2 | 2 |
Analogue Audio | 2 | 2 |
RS232 | 1 | 1 |
SIM/RUIM | 3V/1.8V SIM | 3V/1.8V SIM |
Voltage/VDC (nom) | 5.5 to 32 | 5.5 to 32 |
Current/A (max) | 0.48 @ 5.5V | 0.48 @ 5.5V |
SMA | l | l |
Size/mm | 73x54.5x25.5 | 73x54.5x25.5 |
Weight/g | 89 | 89 |
SIM holder | l | l |
operating t° range | -30°C+75°C | -30°C+75°C |
GSM | l | l |
GPRS class | 10 | 10 |
EDGE class | 10 | |
850/900/1800/1900 | l | l |
Max Sensitivity (dBm) | -109 @ 900 | -109 @ 900 |
Codecs | FR/EFR/HR | FR/EFR/HR |
RIL | l | l |
TCP/IP & Internet | Plug-In | Plug-In |
Bluetooth | Plug-In | Plug-In |
Security | Plug-In | Plug-In |
GPS | Plug-In | Plug-In |
Auron SMS Server is a Windows-based software package that enables you to send, receive and process SMS and e-mail messages. Supported communication protocols: GSM, HTTP, SMPP, SMTP, POP3. Incoming messages are processed by 'triggers', and can be fully customized.
It's a framework for any scenario where one/two-way SMS is required. Create a voting/polling system, send out mass SMS broadcasts, create a reservation system, etc.. Real-life case-studies are included as sample projects.