Provider: | Optus, Australia |
---|---|
APN: | mms |
WAP Gateway: | http://61.88.190.10:8070 |
MMSC: | http://mmsc.optus.com.au:8002/ |
Account: | |
Password: | |
MM1 config file: | Optus.mm1 |
Provider: | Telstra, Australia |
---|---|
APN: | telstra.mms |
WAP Gateway: | http://10.1.1.155:8080 |
MMSC: | http://mmsc.telstra.com:8002 |
Account: | |
Password: | |
MM1 config file: | Telstra.mm1 |
Provider: | Three, Australia |
---|---|
APN: | 3services |
WAP Gateway: | http://10.176.57.25:8799 |
MMSC: | http://mmsc.three.net.au:10021/mmsc |
Account: | |
Password: | |
MM1 config file: | Three.mm1 |
Provider: | Vodafone, Australia |
---|---|
APN: | live.vodafone.com |
WAP Gateway: | http://10.202.2.60:8080 |
MMSC: | http://pxt.vodafone.net.au/pxtsend |
Account: | |
Password: | |
MM1 config file: | Vodafone.mm1 |