Provider: | A1 (MobilKom), Austria |
---|---|
APN: | A1.net |
WAP Gateway: | http://194.48.125.71:8001 |
MMSC: | http://mmsc.a1.net |
Account: | ppp@A1plus.at |
Password: | ppp |
MM1 config file: | A1 (MobilKom).mm1 |
Provider: | Drei, Austria |
---|---|
APN: | drei.at |
WAP Gateway: | http://213.94.78.133:8799 |
MMSC: | http://mmsc |
Account: | |
Password: | |
MM1 config file: | Drei.mm1 |
Provider: | One, Austria |
---|---|
APN: | web.one.at |
WAP Gateway: | http://194.24.128.118:8080 |
MMSC: | http://mmsc.one.at/mms/wapenc |
Account: | wap |
Password: | wap |
MM1 config file: | One.mm1 |
Provider: | Tele Ring, Austria |
---|---|
APN: | mms |
WAP Gateway: | http://212.95.31.50:8080 |
MMSC: | http://relay.mms.telering.at |
Account: | wap@telering.at |
Password: | wap |
MM1 config file: | Tele Ring.mm1 |
Provider: | T-Mobile, Austria |
---|---|
APN: | gprsinternet |
WAP Gateway: | http://10.12.0.2:80 |
MMSC: | http://mmsc.t-mobile.at/servlets/mms |
Account: | |
Password: | |
MM1 config file: | T-Mobile.mm1 |