Provider: | CSL, Hong Kong |
---|---|
APN: | hkcsl |
WAP Gateway: | http://192.168.59.51:8080 |
MMSC: | http://192.168.58.171:8002/ |
Account: | |
Password: | |
MM1 config file: | CSL.mm1 |
Provider: | New World, Hong Kong |
---|---|
APN: | mms |
WAP Gateway: | http://192.168.111.1:8080 |
MMSC: | http://mmsc.nwmobility.com:8002/ |
Account: | |
Password: | |
MM1 config file: | New World.mm1 |
Provider: | Orange, Hong Kong |
---|---|
APN: | mms.orangehk.com |
WAP Gateway: | http://10.30.15.53:8080 |
MMSC: | http://10.30.15.51:10021/mmsc |
Account: | orange |
Password: | 1234 |
MM1 config file: | Orange.mm1 |
Provider: | Peoples, Hong Kong |
---|---|
APN: | peoples.mms |
WAP Gateway: | http://172.31.31.36:8080 |
MMSC: | http://mms.peoples.com.hk/mms |
Account: | |
Password: | |
MM1 config file: | Peoples.mm1 |
Provider: | SmartOne, Hong Kong |
---|---|
APN: | smartone |
WAP Gateway: | http://10.9.9.9:8080 |
MMSC: | http://mms.smartone.com.hk/server |
Account: | |
Password: | |
MM1 config file: | SmartOne.mm1 |
Provider: | Sunday, Hong Kong |
---|---|
APN: | smms |
WAP Gateway: | http://10.131.2.1:8080 |
MMSC: | http://mmsc.mms.Sunday.com:8002/ |
Account: | |
Password: | |
MM1 config file: | Sunday.mm1 |
Provider: | Three, Hong Kong |
---|---|
APN: | mobile.three.com.hk |
WAP Gateway: | http://172.20.99.240:8080 |
MMSC: | mms.um.three.com.hk:10021/mmsc |
Account: | |
Password: | |
MM1 config file: | Three.mm1 |