Provider: | ERA, Poland |
---|---|
APN: | eramms |
WAP Gateway: | http://213.158.194.226:8080 |
MMSC: | http://mms.era.pl/servlets/mms |
Account: | eramms |
Password: | eramms |
MM1 config file: | ERA.mm1 |
Provider: | Heyah, Poland |
---|---|
APN: | heyahmms |
WAP Gateway: | http://213.158.194.226:8080 |
MMSC: | http://mms.heyah.pl/ servlets/mms |
Account: | heyah |
Password: | heyah |
MM1 config file: | Heyah.mm1 |
Provider: | Idea, Poland |
---|---|
APN: | mms |
WAP Gateway: | http://192.168.6.104:8080 |
MMSC: | http://192.168.6.104 |
Account: | idea |
Password: | idea |
MM1 config file: | Idea.mm1 |
Provider: | Orange, Poland |
---|---|
APN: | mms |
WAP Gateway: | http://192.168.6.104:8080 |
MMSC: | http://mms.orange.pl |
Account: | mms |
Password: | mms |
MM1 config file: | Orange.mm1 |
Provider: | Play, Poland |
---|---|
APN: | mms |
WAP Gateway: | http://10.10.25.5:8080 |
MMSC: | http://10.10.28.164/mms/wapenc |
Account: | |
Password: | |
MM1 config file: | Play.mm1 |
Provider: | Plus GSM, Poland |
---|---|
APN: | mms.plusgsm.pl |
WAP Gateway: | http://212.2.96.16:8080 |
MMSC: | http://mms.plusgsm.pl:8002 |
Account: | brak |
Password: | brak |
MM1 config file: | Plus GSM.mm1 |
Provider: | Sami Swoi, Poland |
---|---|
APN: | wap.plusgsm.pl |
WAP Gateway: | http://212.2.96.16:8080 |
MMSC: | http://mms.plusgsm.pl:8002/ |
Account: | |
Password: | |
MM1 config file: | Sami Swoi.mm1 |