Provider: | Orange, Switzerland |
---|---|
APN: | mms |
WAP Gateway: | http://192.168.151.2:8080 |
MMSC: | http://192.168.151.3:8002/ |
Account: | |
Password: | |
MM1 config file: | Orange.mm1 |
Provider: | Sunrise, Switzerland |
---|---|
APN: | mms.sunrise.ch |
WAP Gateway: | http://212.35.34.75:8080 |
MMSC: | http://mmsc.sunrise.ch |
Account: | mms |
Password: | mms |
MM1 config file: | Sunrise.mm1 |
Provider: | Swisscom, Switzerland |
---|---|
APN: | event.swisscom.ch |
WAP Gateway: | http://192.168.210.2:8080 |
MMSC: | http://mmsc.swisscom.ch |
Account: | |
Password: | |
MM1 config file: | Swisscom.mm1 |